
Overview
The Kverneland M series is the robust medium-sized power harrow for effective operation in most conditions. Ready for tractors up to 140hp, it is equipped with a strong, self-supporting trough with a clean design at reduced weight.
The Kverneland M series operates with 4 rotors per metre and a helical tine positioning for lower power consumption and effective soil preparation. A wide range of rear rollers like the Actipack, Actiline, Cracker packer, Tooth packer or cage roller is available for all soil conditions. The M series 3.00m is approved to be combined with Kverneland e-drill compact seed drills for maximum versatility.
Enquire For More Information
features
gallery
available models
Features
- High reliability with horizontal transmission
- Increased strength and weight reduction by self-supporting frame
- Reduced lifting capacity due to improved centre of gravity
- 4 rotors per metre of trough
- Max. versatility – easy and simple combination with all types of seed drills
- Optimum performance and low power consumption
Kverneland - M series
| Model | M series | M series | |
|---|---|---|---|
| Maschine type | rigid | rigid | |
| Working width (m) | 2.5 | 3.0 | |
| Transport width (m) | 2.5 | 3.0 | |
| Trough dimension (mm) | 140 x 400 | 140 x 400 | |
| PTO input speed (rpm) | 540 or 1,000 | 540 or 1,000 | |
| Overload protection on PTO shaft (Nm) | 2,000 | 2,000 | |
| Number of rotors | 10 | 12 | |
| Standard rotor speed 540rpm (rpm) | 311 | 311 | |
| Standard rotor speed 1000rpm (rpm) | – | – | |
| Optional rotor speed 540rpm (rpm) | 358 | 358 | |
| Optional rotor speed 1000rpm (rpm) | 351 | 351 | |
| Tapered bearing distance (mm) | 70 | 70 | |
| Rotor clearance (mm) | 98.25 | 98.25 | |
| Number of tines | 20 | 24 | |
| Tine dimension (mm) | 12 x 280 | 12 x 280 | |
| Bolted tines | Standard | Standard | |
| Quick-Fit tines | Option | Option | |
| 3-point Linkage: Top | CAT II/CAT III | CAT II/CAT III | |
| 3-point Linkage: Low | CAT II/CAT III N/CAT III | CAT II/CAT III N/CAT III | |
| Depth adjustment | manual | manual | |
| Rear levelling bar | Option | Option | |
| Track eradicator | Option | Option | |
| Roller offering | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | |
| Ready to carry or integrate seeding eq. | Option | Option | |
| Lighting set | Option | Option | |
| Total weight (kg)* | 1,350 | 1,550 | |
| Minimum power requirement (kW/HP) | 51/70 | 51/70 | |
| Maximum power requirement (kW/HP) | 103/140 | 103/140 |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































