Overview
Massey Ferguson has always stood for innovative technology, outstanding quality and a personal passion for the service of agriculture.
Enquire For More Information
features
gallery
videos
available models
Features
Working Width (m) 1.66 – 9.3
Number of MF DM Discs 4 – 14
Number of MF M Discs 2 – 4
videos
Massey Ferguson - MF DM & M Series
Available Drum Mower Models
Model | Machine designation | Working Width (m) | Number of cutting discs |
---|---|---|---|
MF M 294 FP-V | Front mounted, Pivoting Headstock | 2.86 | 4 |
MF M 304 FP-V | Front mounted, Pivoting Headstock | 3.06 | 4 |
MF M 304 TL | Rear mounted, Centre attachment | 3.06 | 4 |
Available Disc Mower Models
Model | Machine designation | Working Width (m) | Number of mower discs | Additional equipment variants |
---|---|---|---|---|
MF DM 164 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 1.66 | 4 | |
MF DM 205 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 2.06 | 5 | |
MF DM 246 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 2.42 | 6 | |
MF DM 287 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 2.82 | 7 | |
MF DM 246 ISL (F) | Spur gear drive, Rear mounted without Inner drive shoe | 2.42 | 6 | |
MF DM 287 ISL (F) | Spur gear drive, Rear mounted without Inner drive shoe | 2.82 | 7 | |
MF DM 204 (P) | Rear mounted, Side attachment, Compact angle drive | 2.05 | 4 | KC, RC |
MF DM 255-P (P) | Rear mounted, Side attachment, Compact angle drive | 2.55 | 5 | KC, RC |
MF DM 306-P (P) | Rear mounted, Side attachment, Compact angle drive | 3 | 6 | KC |
MF DM 357-P (P) | Rear mounted, Side attachment, Compact angle drive | 3.5 | 7 | |
MF DM 408 TL (P) | Rear mounted, Centre attachment, Compact angle drive | 4 | 8 | |
MF DM 459 TL (P) | Rear mounted, Centre attachment, Compact angle drive | 4.5 | 9 | |
MF DM 265 TL-V (HD) | Rear mounted, Centre attachment, Vertical Fold | 2.6 | 5 | KC, RC |
MF DM 316 TL-V (HD) | Rear mounted, Centre attachment, Vertical Fold | 3.1 | 6 | KC, RC |
MF DM 367 TL-V (HD) | Rear mounted, Centre attachment, Vertical Fold | 3.6 | 7 | KC, RC |
MF DM 306 TR (P) | Compact angle drive, Trailed, With Transport Chassis | 3 | 6 | KC, RC |
MF DM 204 FK-S (P) | Compact angle drive front mounted alpine | 2 | 4 | |
MF DM 254 FP (P) | Compact angle drive front mounted alpine | 2.5 | 4 | FP-S |
MF DM 254 FK (P) | Compact angle drive front mounted alpine | 2.5 | 4 | FK-S |
MF DM 316 FP (HD) | Compact angle drive, Front mounted, Pivoting Headstock | 3.1 | 6 | KC, RC |
MF DM 316 FQ (HD) | Front mounted, Front mower, With three-dimensional ground adaptation | 3.12 | 6 | KC, RC |
MF DM 367 FQ (HD) | Front mounted, Front mower, With three-dimensional ground adaptation | 3.62 | 7 | KC, RC |
MF DM 8612 TL (HD) | Mower Combination | 8.3 / 8.6 | 12 | |
MF DM 9614 TL (HD) | Mower Combination | 9.3 / 9.6 | 14 | |
MF DM 8612 TL-KC / RC (HD) | Mower Combination | 8.3 / 8.6 | 12 | KC, RC |
(F) – Farmer Series | (P) – Professional Series | (HD) – Heavy Duty Series |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689