MF TD Series

Overview

Of course, farmers have utilised nature’s resources – like the wind and sun – for as long as seeds have been planted in the ground. Today, you can accelerate Mother Nature’s gifts by spreading the crop with a professional-grade Massey Ferguson TD Series tedder.

Enquire For More Information

features gallery videos available models

Features

Working Width (m) 4.5 – 12.7
Tine arms per rotor 6 – 7
Number of Rotors 4 – 10

videos

Massey Ferguson - MF TD Series

Model Machine Designation Working Width (m) Number of Rotors Tine arms per rotor
MF TD 404 DSR Three-point linkage, Alpine 4.0 4 5
MF TD 404 DN Three-point linkage, Alpine 4.0 4 5
MF TD 434 DN Three-point linkage, Alpine 4.3 4 6
MF TD 576 DN Three-point linkage, Alpine 5.7 6 5
MF TD 454 DN Three-point linkage 4.5 4 6
MF TD 524 DN Three-point linkage 5.2 4 6
MF TD 676 DN Three-point linkage 6.6 6 6
MF TD 776 DN Three-point linkage 7.7 6 6
MF TD 868 DN Three-point linkage 8.6 8 6
MF TD 1110 DN Three-point linkage 10.7 10 6
MF TD 776 TRC Transport chassis 7.7 6 6
MF TD 868 TRC Transport chassis 8.6 8 6
MF TD 1008 TRC Trailed Tedder 10.2 8 6
MF TD 1310 TRC Transport chassis 12.7 10 6
MF TD 776 X DN Hook Tines 7.7 6 6
MF TD 1028 X TRC Hook Tines 10.2 8 7
MF TD 1310 X TRC Hook Tines 12.5 10 7

Contact Details

Eddie Lynch

General Manager/Sales Manager

Mobile: 087 259 4478

Shane Lynch

Service & Parts Manager

Mobile: 087 220 4453