
Overview
The Kverneland S series is a heavy-duty power harrow for different operations and soil types. Robustly designed for use on tractors up to 250hp, with the Kverneland heavy-duty trough design and Quick-Fit tines the S series is the right solution for large farms and contractors.
The S series is equipped with Quick-Fit tines as standard. Active tines with more aggressive action are available for optimum performance in difficult soil conditions. The trough design provides a large clearance between the tine holders and the trough bottom. This allows large amounts of residue and stones to pass freely without blocking. Solo use or in combination with the heaviest Kverneland cultivator mounted seed drills are possible.
Enquire For More Information
features
gallery
available models
Features
- Strong resistance to abrasion and torsion of the self-supporting trough
- Robust headstock
- Thorough crumbling over entire working width by four rotors (8 tines) per metre
- Max. versatility – easy and simple combination with all types of seed drills
- Reduced peak load and fuel consumption
- Wide choice of rear rollers
Kverneland - S series
| Model | S series | S series | S series | S series | |
|---|---|---|---|---|---|
| Maschine type | rigid | rigid | rigid | rigid | |
| Working width (m) | 3.0 | 3.5 | 4.0 | 4.5 | |
| Transport width (m) | 3.0 | 3.5 | 4.0 | 4.5 | |
| Trough dimension (mm) | 200 x 400 | 200 x 400 | 200 x 400 | 200 x 400 | |
| PTO input speed (rpm) | 1,000 | 1,000 | 1,000 | 1,000 | |
| Overload protection on PTO shaft (Nm) | 2,500 | 2,500 | 2,500 | 2,500 | |
| Number of rotors | 12 | 14 | 16 | 18 | |
| Standard rotor speed 1000rpm (rpm) | 298 | 298 | 298 | 298 | |
| Optional rotor speed 1000rpm (rpm) | 365 and 435 | 365 and 435 | 365 and 435 | 365 and 435 | |
| Tapered bearing distance (mm) | 110.5 | 110.5 | 110.5 | 110.5 | |
| Rotor clearance (mm) | 100 | 100 | 100 | 100 | |
| Number of tines | 24 | 28 | 32 | 36 | |
| Tine dimension (mm) | 18 x 330 | 18 x 330 | 18 x 330 | 18 x 330 | |
| Quick-Fit tines | Standard | Standard | Standard | Standard | |
| Active tines | Option | Option | Option | Option | |
| 3-point Linkage: Top | CAT II/CAT III | CAT II/CAT III | CAT II/CAT III | CAT II/CAT III | |
| 3-point Linkage: Low | CAT II/CAT III N/CAT III | CAT II/CAT III N/CAT III | CAT II/CAT III N/CAT III | CAT II/CAT III N/CAT III | |
| Depth adjustment | manual | manual | manual | manual | |
| Rear levelling bar | Option | Option | Option | Option | |
| Track eradicator | Option | Option | Option | Option | |
| Roller offering | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | |
| Ready to carry or integrate seeding eq. | Option | Option | Option | Option | |
| Lighting set | Option | Option | Option | Option | |
| Total weight (kg)* | 1,900 | 2,080 | 2,290 | 2,560 | |
| Minimum power requirement (kW/HP) | 74/100 | 74/100 | 74/100 | 74/100 | |
| Maximum power requirement (kW/HP) | 184/250 | 184/250 | 184/250 | 184/250 |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































