
Overview
The Standard range of Vacuum Tanks comes in 5 models ranging from 1100 gallons (5000 litres) to 2100 gallons (9500 litres). They are mounted on a rigid drawbar in a simple robust design and assembled using top quality components. As standard they are finished with high quality 2 pack Polyurethane paint and oven baked but can also be galvanized.
Enquire For More Information
features
gallery
available models
Features
- 8000 litre Battioni pump
- Secondary trap to protect the pump
- Anti-enclosure rings internally for strength
- LED lighting
- Brakes
- 4 filling points (1 complete with quick attach)
- 4.6 metre suction hose
- 51cm rear door
Conor Engineering - Standard Tankers
| Model | 1100 | 1350 | 1600 | 1850 | 2100 |
| Capacity Gallons | 1098 | 1342 | 1609 | 1911 | 2076 |
| Capacity Litres | 4990 | 6103 | 7316 | 8687 | 9437 |
| Pump | 8000L | 8000L | 8000L | 8000L | 8000L |
| Standard Wheel | 385/65 R22.5 | 550/60 x22.5 | 550/60 x22.5 | 550/60 x22.5 | 550/60 x22.5 |
| Cylinder thickness | 5mm | 5mm | 6mm | 6mm | 6mm |
| Total Width ( A ) | 2.13m | 2.45m | 2.45m | 2.5m | 2.5m |
| Cylinder Width ( B ) | 1.382m | 1.535m | 1.535m | 1.685m | 1.685m |
| Total Length ( C ) | 5.8m | 5.8m | 6.46m | 6.46m | 6.8m |
| Cylinder length ( D ) | 3.5m | 3.55m | 4.2m | 4.3m | 4.63m |
| Total Height ( E ) | 2.65m | 2.85m | 2.85m | 2.85m | 3.03m |
| Unladen weight | 1795kg | 1920kg | 2205kg | 2370kg | 2500kg |
| Laden weight (Approx.) | 6600kg | 8030kg | 9520kg | 10860kg | 12030kg |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































