
Overview
The Kverneland power harrow H series is the robust medium-sized model for effective operation in most conditions. Ready for tractors up to 180HP, it is equipped with a strong, self-supporting trough with a clean design at reduced weight.
The Kverneland H series operates with 4 rotors per metre and a helical tine positioning for lower power consumption and effective soil preparation. A wide range of rear rollers like the Actipack, Actiline, Cracker packer, Tooth packer or cage roller is available for all soil conditions.
The H series can be combined with all types of seed drills (integrated, via triangle or hitch) for maximum versatility.
Enquire For More Information
features
gallery
available models
Features
- High reliability with horizontal transmission
- Increased strength and weight reduction by self-supporting frame
- 2 speeds by interchangeable standard gear concept
- Reduced lifting capacity due to improved centre of gravity
- 4 rotors per metre of trough
- Max. versatility – easy and simple combination with all types of seed drills
- Optimum performance and low power consumption
- Wide range of rear rollers
Kverneland - H series
| Model | H series | H series | H series | |
|---|---|---|---|---|
| Maschine type | rigid | rigid | rigid | |
| Working width (m) | 3.0 | 3.5 | 4.0 | |
| Transport width (m) | 3.0 | 3.5 | 4.0 | |
| Trough dimension (mm) | 165 x 400 | 165 x 400 | 165 x 400 | |
| PTO input speed (rpm) | 1,000 | 1,000 | 1,000 | |
| Overload protection on PTO shaft (Nm) | 2,000 | 2,000 | 2,000 | |
| Number of rotors | 12 | 14 | 16 | |
| Standard rotor speed 1000rpm (rpm) | 344 and 455 | 344 and 455 | 344 and 455 | |
| Tapered bearing distance (mm) | 84.5 | 84.5 | 84.5 | |
| Rotor clearance (mm) | 90.5 | 90.5 | 90.5 | |
| Number of tines | 24 | 28 | 32 | |
| Tine dimension (mm) | 15 x 330 | 15 x 330 | 15 x 330 | |
| Quick-Fit tines | Standard | Standard | Standard | |
| Active tines | Option | Option | Option | |
| 3-point Linkage: Top | CAT II/CAT III | CAT II/CAT III | CAT II/CAT III | |
| 3-point Linkage: Low | CAT II/CAT III N/CAT III | CAT II/CAT III N/CAT III | CAT II/CAT III N/CAT III | |
| Depth adjustment | manual | manual | manual | |
| Rear levelling bar | Option | Option | Option | |
| Track eradicator | Option | Option | Option | |
| Roller offering | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | Cage roller (ø 550mm), Tooth Packer roller (ø 575mm), Actiline roller (ø 550mm), Cracker Packer roller (ø 550mm), Actipack roller (ø 560mm) | |
| Ready to carry or integrate seeding eq. | Option | Option | Option | |
| Lighting set | Option | Option | Option | |
| Total weight (kg)* | 1,610 | 1,850 | 2,100 | |
| Minimum power requirement (kW/HP) | 63/85 | 63/85 | 63/85 | |
| Maximum power requirement (kW/HP) | 132/180 | 132/180 | 132/180 |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































