
Overview
Robust Kverneland ED mounted reversible plough built for an efficient low cost ploughing in medium to heavy soil conditions. Fitted with the reliable Kverneland Auto-reset leg protections (no maintenance). Unrivalled durability. The manual working width adjustment allows the optimisation of the fuel consumption and tractor performance for the best ploughing performance.
Enquire For More Information
features
gallery
available models
Features
- Choice of headstocks 200 or 300
- Unrivalled Kverneland Auto-Reset system for ED (no maintenance).
- Easy stepwise furrow width adjustment by repositioning only 1 bolt on each leg bracket
- Optional hydraulic cylinder for “on the move” front furrow, width adjustment for hilly conditions or when changing tractors often
- No need to adjust the front furrow when adjusting the pulling line
- Available frame alignment cylinder to reduce tractor stress
- Efficient re-consolidation in one pass: Packomat, Kverneland packers and packer arm compatible
Kverneland - Kverneland ED
| Model | ED | ED | ED | ED | |
|---|---|---|---|---|---|
| Interbody clearance cm | 85/100 | 115 | 85/100 | 115 | |
| Head- stock | Nº 200 | Nº 200 | Nº 300 | Nº 300 | |
| Leg protection | Auto-reset | Auto-reset | Auto-reset | Auto-reset | |
| Working width cm | 30-45/30-50* | 35-55* | 30-45/30-50* | 35-55* | |
| Underbeam clearance cm | 70/75 | 70/75 | 70/75 | 70/75 | |
| No. of furrows | 3-5 | 3-4 | 4-6 | 4-5 | |
| Weight (kg), 3 furrows | 1050 | 1200 | – | – | |
| Weight (kg), 4 furrows | 1220 | 1490 | 1650 | 1900 | |
| Weight (kg), 5 furrows | 1720 | – | 1900 | 2100 | |
| Weight (kg), 6 furrows | – | – | 2200 | – | |
| Lift requirement (kg), 3 furrows | 2600 | 2800 | – | – | |
| Lift requirement (kg), 4 furrows | 3600 | 4200 | 4600 | 4800 | |
| Lift requirement (kg), 5 furrows | 5400 | – | 6000 | 6600 | |
| Lift requirement (kg), 6 furrows | – | – | 8000 | – |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































