
Overview
Robust Kverneland LD mounted reversible plough built for an efficient low cost ploughing in medium to heavy soil conditions. Fitted with the shearbolt Kverneland leg protections system. Unrivalled durability. The manual working width adjustment allows the optimisation of the fuel consumption and tractor performance for the best ploughing performance. Amazing strength to weight ratio. Kverneland best seller shearbolt plough model.
Enquire For More Information
features
gallery
available models
Features
- Choice of headstocks 200 or 300
- Easy stepwise furrow width adjustment by repositioning only 1 bolt on each leg bracket
- Optional hydraulic cylinder for “on the move” front furrow, width adjustment for hilly conditions or when changing tractors often
- No need to adjust the front furrow when adjusting the pulling line
- Available frame alignment cylinder to reduce tractor stress
- Efficient re-consolidation in one pass: Packomat, Kverneland packers and packer arm compatible
Kverneland - Kverneland LD
| Model | LD | LD | LD | LD | |
|---|---|---|---|---|---|
| Interbody clearance cm | 85/100 | 115 | 85/100 | 115 | |
| Head- stock | Nº 200 | Nº 200 | Nº 300 | Nº 300 | |
| Leg protection | Shearbolt | Shearbolt | Shearbolt | Shearbolt | |
| Working width cm | 35-45/30-50* | 35-55* | 35-45/30-50* | 35-55* | |
| Underbeam clearance cm | 80 | 80 | 80 | 80 | |
| No. of Furrows | 3-5 | 3-5 | 4-6 | 4-5 | |
| Weight (kg), 3 furrows | 1020 | 1110 | – | – | |
| Weight (kg), 4 furrows | 1200 | 1290 | 1350 | 1660 | |
| Weight (kg), 5 furrows | 1460 | – | 1550 | 1980 | |
| Weight (kg), 6 furrows | – | – | 2000 | – | |
| Lift requirement (kg), 3 furrows | 2500 | 2900 | – | – | |
| Lift requirement (kg), 4 furrows | 2900 | 3600 | 3300 | 3900 | |
| Lift requirement (kg), 5 furrows | 4400 | – | 4600 | 5900 | |
| Lift requirement (kg), 6 furrows | – | – | 5600 | – |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































