
Overview
The Kverneland foldable power harrow Rotago 4000 F in 4.0; 4.5; 5.0 and 6.0m working width offer high performance, maximum durability and is quickly folded for safe road transport below 3m. The Rotago is ready for all conditions by a full choice of tines and the various rollers. The intensity can be easily adapted by changing the working depth and the height of levelling bar from the tractor cab on the go. Further to solo operation, the Rotago F allows seedbed preparation and seeding in one pass in combination with the Kverneland f-drill and coulterbar. The pushed gear case concept is self-supporting and light. Due to the compact headstock and direct connection of the roller a close center of gravity has been achieved. Equipped with Kverneland Sync, the ISOBUS model of the Rotago benefits from real-time data transfer to IsoMatch FarmCentre and Kverneland ServiceCentre for full control and documentation.
Enquire For More Information
features
gallery
available models
Features
- High output with high class technology and light weight
- Sturdy for long lifetime
- Ready for all conditions with a full choice of tines and rollers
- Working intensity easily adjustable on the go
- Seedbed preparation and seeding in one pass in combination with Kverneland f-drill and coulterbar
- Quickly folded for safe road transport
Kverneland - Rotago F
| Technical Data | Rotago 4040 F | Rotago 4045 F | Rotago 4050 F | Rotago 4060 F | |
|---|---|---|---|---|---|
| Working width (m) | 4.00 | 4.50 | 5.00 | 6.00 | |
| Transport width (m) | 3.00 | 3.00 | 3.00 | 3.00 | |
| pto – input speed (rpm) | 1000 | 1000 | 1000 | 1000 | |
| Rotor Speed (rpm) – bevel gearbox | 344 and 455 | 344 and 455 | 344 and 455 | 344 and 455 | |
| Minimum hp requirement | 130 | 140 | 160 | 180 | |
| Maximum hp allowed | 400* | 400* | 400* | 400* | |
| Gearbox overload protection (Nm) | 2000 (per lateral drive automatic clutch) | 2000 (per lateral drive automatic clutch) | 2000 (per lateral drive automatic clutch) | 2000 (per lateral drive automatic clutch) | |
| Number of rotors / Number of tines | 16 / 32 | 18 / 36 | 20 / 40 | 24 / 48 | |
| Tine dimension (mm) | 15 x 330 as standard / 18 x 330 as option | 15 x 330 as standard / 18 x 330 as option | 15 x 330 as standard / 18 x 330 as option | 15 x 330 as standard / 18 x 330 as option | |
| Tine type | Quick fit as standard | Quick fit as standard | Quick fit as standard | Quick fit as standard | |
| Weight with levelling bar, Toothpacker roller and PTO shaft (kg) | 2800 | 2950 | 3150 | 3550 | |
| Weight with levelling bar, Toothpacker roller, PTO shaft and transport wheel (kg) | – | – | 3400 | 3800 | |
| Working depth adjustement | Hydraulic on the go as standard | Hydraulic on the go as standard | Hydraulic on the go as standard | Hydraulic on the go as standard |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































