Fully Recessed Tankers

Home Conor Engineering Recessed Tankers Fully Recessed Tankers

Overview

The Conor range of Fully Recessed Tankers are strong, robust and are built to last. They come with full integrated chassis, sprung drawbar, commercial axles and high load carrying capacity tyres as standard. As with all Conor tanks the cylinder is strengthened internally with anti-implosion rings and is welded internally and externally. As standard they are finished with high quality 2 pack polyurethane paint and oven baked but can also be galvanized.

Enquire For More Information

features gallery available models

Features

  • 11000 litre Battioni pump on 2250R to 3000R
  • Sprung drawbar with swivel hitch
  • 150mm commercial axle with 420 x 180 brakes on 2000R to 2750R
  • Secondary trap to protect the pump
  • Internal baffle plates
  • Anti-enclosure rings internally for strength
  • Mudguards
  • LED lighting
  • 4 filling points (1 complete with quick attach)
  • 6.1 metre suction hose
  • 76cm rear door

Conor Engineering - Fully Recessed Tankers

Model 1600R 1800R 2000R 2250R 2500R 2750R 3000R
Capacity Gallons 1592 1791 1956 2218 2415 2710 2901
Capacity Litres 7238 8143 8893 10085 10980 12320 13189
Pump 8000L 8000L 8000L 11000L 11000L 11000L 11000L
Standard Wheel 28.1 R26 28.1 R26 28.1 R26 800/65 R32 800/65 R32 800/65 R32 800/65 R32
Cylinder thickness 6mm 6mm 6mm 6mm 6mm 6mm 6mm
Total Width ( A ) 2.55m 2.55m 2.6m 2.65m 2.65m 2.65m 2.65m
Cylinder Width ( B ) 1.685m 1.685m 1.685m 1.835m 1.835m 1.835m 1.835m
Total Length ( C ) 6.06m 6.48m 6.8m 6.48m 6.8m 7.31m 7.65m
Cylinder length ( D ) 3.9m 4.3m 4.63m 4.36m 4.7m 5.2m 5.53m
Total Height ( E ) 2.95m 3.06m 3.1m 3.08m 3.3m 3.3m 3.3m
Unladen weight 3530kg 3670kg 3775kg 3930kg 4010kg 4255kg 4505kg
Laden weight (Approx.) 11200kg 12240kg 12850kg 14250kg 15270kg 15970kg 16670kg

Contact Details

Eddie Lynch

General Manager/Sales Manager

Mobile: 087 259 4478

Shane Lynch

Service & Parts Manager

Mobile: 087 220 4453

Facebook
Instagram