
Overview
The Semi Recessed range of Vacuum tanks is an evolution of the standard range to allow larger tyres to be fitted without having to go for a Fully Recessed tank. The Models available are the same as the for the Standard range but with a slightly reduced capacity due to the volume lost for the recess (depends on tyres chosen). The Semi Recessed range as the same high-quality finish and robust design and is reinforced internally where the recess is taken out.
Enquire For More Information
features
gallery
available models
Features
- 8000 litre Battioni pump
- Secondary trap to protect the pump
- Anti-enclosure rings internally for strength
- Mudguards
- Internal baffle plates
- LED lighting
- 4 filling points (1 complete with quick attach)
- 6.1 metre suction hose
- 51cm rear door
Conor Engineering - Semi Recessed Tankers
| Model | 1100SR | 1350SR | 1600SR | 1850SR | 2100SR |
| Capacity Gallons | 1016 | 1261 | 1528 | 1815 | 1980 |
| Capacity Litres | 4618 | 5730 | 6944 | 8251 | 9000 |
| Pump | 8000L | 8000L | 8000L | 8000L | 8000L |
| Standard Wheel | 23.1 R26 | 23.1 R26 | 23.1 R26 | 23.1 R26 | 23.1 R26 |
| Cylinder thickness | 5mm | 5mm | 6mm | 6mm | 6mm |
| Total Width ( A ) | 2.5m | 2.5m | 2.5m | 2.55m | 2.55m |
| Cylinder Width ( B ) | 1.382m | 1.535m | 1.535m | 1.685m | 1.685m |
| Total Length ( C ) | 5.8m | 5.8m | 6.46m | 6.46m | 6.8m |
| Cylinder length ( D ) | 3.5m | 3.55m | 4.2m | 4.3m | 4.63m |
| Total Height ( E ) | 2.75m | 2.95m | 2.95m | 2.95m | 3.03m |
| Unladen weight | 1795kg | 1920kg | 2205kg | 2370kg | 2500kg |
| Laden weight (Approx.) | 6600kg | 8030kg | 9520kg | 10860kg | 12030kg |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689







































