
Overview
The Conor Rear Discharge Spreader is designed to give an even and wide spread and is built to withstand the toughest of conditions. The Conor range of rear discharge spreaders are built with thick hard-wearing steel in the floor and the wall, heavy duty beater with 15mm hardox tips and grade 80 16mm floor chains. It is built with 5mm floor and wear strips, the rear beater has 15mm hardox tips and a 15mm base. Large reinforcing on the sides of the body and a large strong frame gives it superb strength.
Enquire For More Information
features
gallery
available models
Features
- Wide angle PTO on 10m3 and 12m3
- Slurry door
- Torque clutch on drive line
- 15mm hardox tips with backing plate on beater
- 15mm base plate on the beater
- Hydraulic speed control for the floor
- Swivel hitch on 10m3 and 12m3
- Ladder
- 2 x 16mm grade 80 heavy duty floor chains
- Floor slats connected to chain by quick fit links
- Cross line relief on the gearbox motor
- External grease points for bearings
- Wear strips under floor chain
Conor Engineering - Rear Discharge Spreader
| Model | 8m³-RD | 10m³-RD | 12m³-RD |
| Heaped Capacity (m³) | 8m³ | 10.5m³ | 12.5m³ |
| Greedy Board Cap. (m³) | 9.5m³ | 12.3m³ | 14.3m³ |
| Recommended HP | 90 | 110 | 130 |
| Wheels Size | 18.4 x 30 | 23.1 R26 | 580/70 R38 |
| Overall Length ( A ) (mm) | 6960 | 6520 | 6920 |
| Centre Axle ( B ) (mm) | 1790 | 1764 | 1884 |
| Overal Width ( C ) (mm) | 2775 | 2830 | 2890 |
| Open Door Height ( D ) (mm) | 4190 | 4212 | 4212 |
| Front Height ( E ) (mm) | 2752 | 3170 | 3170 |
| Side Wall Width ( F ) (mm) | 1709 | 2337 | 2337 |
| Body Length ( G ) (mm) | 4426 | 4440 | 5340 |
| Load Height ( H ) (mm) | 1670 | 2314 | 2314 |
| Wall Thickness (mm) | 4 | 4 | 4 |
| Floor Thickness (mm) | 4 | 5 | 5 |
| Axle Dimension (mm) | 110×110 | 150×150 | 150×150 |
| Brake Size | 400×80 | 420×180 | 420×180 |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































