
Overview
Ideal for large-scale farmers, local government teams, and professional mowing contractors, SR series machines can be used in a huge variety of applications from airports and sports venues to pasture and stubble. Despite its size it is highly manoeuvrable and folds easily to a safe transport width of just 2.8m.
The SR820 is designed for productivity with five high-performance rotors and a choice of 10, 15, 20 or 30 hardened updraft swinging blades that enable it to tackle material up to 50mm thick.
Reliability is enhanced by a six gearbox driveline, each with built-in slip clutch protection, ensuring the power is spread evenly across the cutting width. This feature also enables an even cut and spread and an attractive finish.
McConnel’s range of high-performance delta wing rotary mowers has been designed to deliver peak performance over the ground with working widths from 4.2 to 8.1m, flexible wings, and powerful rotors.
Enquire For More Information
features
gallery
available models
Features
- 8.1m working width
- High and low hitch options
- 60 degrees of wing movement (+45o up, -15o down)
- Bondioli & Pavesi gearboxes and 5drivelines
- Five powerful rotors
- 1000rpm wide angle PTO
- Slip Clutch Protection
- Front and rear chain guards
- Hardened updraft swinging blades
- Cutting heights from 25mm to 400mm
- 50mm cutting capacity
- Choice of 10, 15, 20, or 30 blades
- 79mps blade speed
- Walking axles
McConnel - SR820
| Model | SR820 |
|---|---|
| Working Width | 8.1m / 26′ 5″ |
| HP Requirement | 150hp / 112kW |
| Weight | 4330kg / 9546lbs |
| Attachment | Drawbar |
| Cutting Height | 25mm – 210mm (1″ – 8 1/4″) |
| Cutting Capacity | 100mm (4″) |
| Deck Height* | 0.24m (10″) |
| Overall Width | 8.26m / 27′ 1″ |
| Overall Length | 6.33m / 20′ 9″ |
| Transport Width | 2.81m / 9′ 3″ |
| Transport Height | 3.78m / 12′ 5″ |
| PTO Speed | 1,000rpm |
| Deck construction | All welded construction |
| Deck material thickness | 5mm (3.16″) |
| Skid construction | Replaceable bolt on skid shoes |
| Side skirt material thickness | 6mm (4/16″) |
| Driveline | ASAE category 4 |
| Protection | 2/4-way slip clutch on rotor gearboxes. Overrun on input shaft |
| Number of Blades | 15 x 12mm (1/2″) 30 carbon boron hardened and tempered. Free swinging high lift – low friction. Handed. |
| Blade bolts | M24 C/W shank grade 8.8 |
| Number of Rotors | 5 |
| Blade Overlap | 110mm |
| Blade Tip Speed | 79mps / 15551fpm |
| Hydraulic wing flex | 45° up / 15° down |
| Anti-scalp dish | 6mm (1/4″) round pan with blade holder bar |
| Input shaft | 1-3/4″ Z20 SFT 10 tractor end |
| Gearbox [splitter] | Splitter – Cast Iron housing |
| Gearbox [rotor] | Rotor x 5 – Cast Iron housing |
| Gearbox oil capacity [splitter gearbox] | EP80-90W – 2.7 litres / 4.7 pints |
| Gearbox oil capacity [centre gearbox] | 3.5 litres / 6.2 pints |
| Gearbox oil capacity [rotor gearboxes] | EP80-90W – 2.1 litres / 3.7 pints |
| Wheels and Tyres | 8 wheels – 7.00 – 12 pneumatic tyre with steel hub |
| Wheel mount assembly | Tubular welded walking axles |
| Front guard | Single chain guards on each deck |
| Rear guard | Single chain guards on each deck |
*Underside of deck to skid
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689







































