
Overview
Kverneland 4300 trailed mower conditioners are available in working widths of 2.18 – 4.7m and specifications include left hand or centre pivot drawbar and choice of SemiSwing or roller conditioner. With features such as low maintenance cutterbar, SuperFloat suspension, and optionals such as BX AutoSwather belt and FlipOver widespreading, this machine is ready to meet every request with exceptional performance. The change-over from single swathing to swath belt or wide spreading is very easy, and done in a short time.
Enquire For More Information
features
gallery
available models
Features
- SuperFloat dual action suspension
- Optional BX belt for maximum flexibility
- FlipOver wide spreading kit
- Fixed main frame and reduced number of moving part – less maintenance and wear
- Cutterbar with round discs, less susceptible to stone impact
- Optional hydraulic stubble height adjustment
Kverneland - Kverneland 4300
| Model | 4328 LT | 4332 LT | 4332 CT | 4332 CR | 4332 LR | |
|---|---|---|---|---|---|---|
| Conditioner type | SemiSwing | SemiSwing | SemiSwing | Roller | Roller | |
| Working width m(ft) | 2.81(9’2”) | 3.16(10’6”) | 3.16(10’6”) | 3.16(10’6”) | 3.16(10’6”) | |
| Transport width m(ft) | 2.70(8’10”) | 3.00(9’10”) | 3.00(9’10”) | 3.00(9’10”) | 3.00(9’10”) | |
| PTO, swivel hitch drawbar (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | |
| PTO power req. Min (KW/hp) | 50/70 | 60/80 | 60/80 | 60/80 | 60/80 | |
| Number of discs/knives | 7/14 | 8/16 | 8/16 | 8/16 | 8/16 |
Contact Details
Email: elynch@suirgarages.ie
Phone: 051 873 689








































